| Sponsor | CNS | ||||||||||||||||||||||||||||||
| Eligbility | Neurosurgery Resident | ||||||||||||||||||||||||||||||
| Criteria | Socioeconomic topic. The award will be chosen based on originality, merit, innovation, and scientific process. The resident must have contributed a significant contribution to the abstract. | ||||||||||||||||||||||||||||||
| Committee | The winning abstract is chosen by the CNS annual meeting Program Committee. | ||||||||||||||||||||||||||||||
| Frequency | Annually and presented at the CNS meeting. If it is decided that there is no abstract that deserves the award that year, the ad hoc committee may choose not to present the award that year. | ||||||||||||||||||||||||||||||
| Amount | $500 | ||||||||||||||||||||||||||||||
| Previous Recipients |
|
Through the AANS and CNS, a variety of socioeconomic awards are offered to the membership. Winners are selected from the abstract submissions to each of the respective meetings. There is no separate application process. A summary of each award is provided below.